Exchange Rates

Transparent and competitive rates updated daily

Gift Card Rates

Gift Card Type Rate (USD) Rate (₦ per $1) Min Value Max Value Status
Amazon 0.7500 ₦1,125.00 $5.00 $2,000.00 Active
American Express 0.7800 ₦1,170.00 $10.00 $1,000.00 Active
Apple/iTunes 0.7000 ₦1,050.00 $5.00 $500.00 Active
Google Play 0.6800 ₦1,020.00 $5.00 $500.00 Active
Other Gift Cards 0.6000 ₦900.00 $5.00 $500.00 Active
Razer Gold 0.7000 ₦1,050.00 $5.00 $500.00 Active
Sephora 0.6500 ₦975.00 $5.00 $500.00 Active
Steam 0.7200 ₦1,080.00 $5.00 $1,000.00 Active
Visa Gift Cards 0.8000 ₦1,200.00 $10.00 $1,000.00 Active
Walmart 0.7600 ₦1,140.00 $5.00 $500.00 Active

Cryptocurrency Rates

Cryptocurrency Symbol Network Buy Rate (₦) Sell Rate (₦) Market Rate (USD) Status
Binance Coin BNB BEP20 ₦870,000.00 ₦862,500.00 $580.00 Active
Bitcoin BTC Bitcoin ₦100,500,000.00 ₦99,750,000.00 $67,000.00 Active
Ethereum ETH ERC20 ₦5,250,000.00 ₦5,175,000.00 $3,500.00 Active
Litecoin LTC Litecoin ₦108,000.00 ₦105,000.00 $72.00 Active
Tether USDT TRC20 ₦1,500.00 ₦1,485.00 $1.00 Active
Rate Information

Rates are updated regularly based on market conditions. The displayed rates are indicative and may vary at the time of transaction. Final rates will be confirmed when you submit a trade request. For the most current rates, please contact us on WhatsApp.